TOYOTA TEAM CEBU ALL BANKS ALL-IN VEHICLE PRICE LIST As of June 2, 2026
Model All-In Price Net Down Payment 24 Months 36 Months 48 Months 60 Months
LC 300 3.3 AT ZX White Pearl ₱5,832,000 ₱255,000 ₱272,916 ₱191,748 ₱152,476 ₱129,012
LC 300 3.3 AT ZX ₱5,817,000 ₱255,000 ₱272,214 ₱191,255 ₱152,084 ₱128,680
LC Prado 2.4 Turbo A/T WP ₱4,875,000 ₱216,000 ₱228,132 ₱160,284 ₱127,456 ₱107,842
LC Prado 2.4 Turbo A/T ₱4,860,000 ₱216,000 ₱227,430 ₱159,790 ₱127,064 ₱107,510
ALPHARD 2.5 HEV CVT WHITE PEARL & PRECIOUS METAL ₱4,751,000 ₱197,000 ₱222,329 ₱156,207 ₱124,214 ₱105,099
ALPHARD 2.5 HEV CVT BLACK ₱4,731,000 ₱197,000 ₱221,393 ₱155,549 ₱123,691 ₱104,657
Camry 2.5 V HEV CVT WP & PM ₱2,727,000 ₱118,000 ₱127,614 ₱89,661 ₱71,297 ₱60,326
Camry 2.5 V HEV CVT ₱2,707,000 ₱117,000 ₱126,678 ₱89,003 ₱70,774 ₱59,883
GR Yaris 1.6 Turbo A/T ₱3,620,000 ₱42,000 ₱169,403 ₱119,021 ₱94,644 ₱80,080
GR Yaris 1.6 Turbo A/T SW ₱3,600,000 ₱41,000 ₱168,467 ₱118,364 ₱94,122 ₱79,638
GR 86 2.4 M/T IR ₱2,786,000 ₱167,000 ₱130,375 ₱91,600 ₱72,840 ₱61,631
bZ4X BEV 2T ₱2,803,000 ₱275,000 ₱131,170 ₱92,159 ₱73,284 ₱62,007
bZ4X BEV 2T WP ₱2,818,000 ₱277,000 ₱131,872 ₱92,653 ₱73,676 ₱62,339
bZ4X BEV 2T PC ₱2,823,000 ₱277,000 ₱132,106 ₱92,817 ₱73,807 ₱62,449
Urban Cruiser GLX BEV ₱2,185,000 ₱232,000 ₱102,250 ₱71,840 ₱57,127 ₱48,336
Corolla Cross 1.8 GR-S HEV CVT 2T ER IMP ₱2,002,000 ₱79,000 ₱93,687 ₱65,824 ₱52,342 ₱44,288
Corolla Cross 1.8 GR-S HEV CVT 2T WP IMP ₱1,997,000 ₱78,000 ₱93,453 ₱65,659 ₱52,212 ₱44,177
Corolla Cross 1.8 V HEV CVT WP IMP ₱1,860,000 ₱72,000 ₱87,042 ₱61,155 ₱48,630 ₱41,147
Corolla Cross 1.8 V HEV CVT IMP ₱1,845,000 ₱71,000 ₱86,340 ₱60,662 ₱48,238 ₱40,815
Corolla Cross 1.8 G HEV CVT WP IMP ₱1,579,000 ₱59,000 ₱73,892 ₱51,916 ₱41,283 ₱34,930
Corolla Cross 1.8 G HEV CVT IMP ₱1,564,000 ₱58,000 ₱73,190 ₱51,423 ₱40,891 ₱34,599
Corolla Altis 1.8 GR-S HEV CVT WP ₱1,821,000 ₱116,000 ₱85,217 ₱59,873 ₱47,610 ₱40,284
Corolla Altis 1.8 G HEV CVT WP ₱1,667,000 ₱105,000 ₱78,010 ₱54,809 ₱43,584 ₱36,877
Corolla Altis 1.8 G HEV CVT ₱1,652,000 ₱104,000 ₱77,308 ₱54,316 ₱43,192 ₱36,545
Corolla Altis 1.8 E HEV CVT WP ₱1,554,000 ₱97,000 ₱72,722 ₱51,094 ₱40,630 ₱34,377
Corolla Altis 1.8 E HEV CVT WP ₱1,539,000 ₱89,000 ₱72,020 ₱50,601 ₱40,238 ₱34,046
Innova 2.8 V A/T WP ₱1,879,000 ₱72,000 ₱87,931 ₱61,780 ₱49,127 ₱41,567
Innova 2.8 V A/T ₱1,864,000 ₱71,000 ₱87,229 ₱61,286 ₱48,735 ₱41,235
Innova 2.8 G A/T WP ₱1,739,000 ₱65,000 ₱81,379 ₱57,177 ₱45,466 ₱38,470
Innova 2.8 G A/T ₱1,724,000 ₱64,000 ₱80,677 ₱56,683 ₱45,074 ₱38,138
Innova 2.8 G M/T ₱1,669,000 ₱62,000 ₱78,104 ₱54,875 ₱43,636 ₱36,921
Innova 2.8 G M/T ₱1,654,000 ₱61,000 ₱77,402 ₱54,382 ₱43,244 ₱36,590
Innova 2.8 E A/T ₱1,585,000 ₱58,000 ₱74,173 ₱52,113 ₱41,440 ₱35,063
Innova 2.8 XE A/T ₱1,431,000 ₱17,000 ₱66,966 ₱47,050 ₱37,414 ₱31,657
Innova 2.8 J M/T ₱1,317,000 ₱47,000 ₱61,631 ₱43,302 ₱34,433 ₱29,135
Rav4 2.5 LTD HEV AWD CVT WP FMC ₱2,564,000 ₱191,000 ₱119,986 ₱84,301 ₱67,036 ₱56,720
Rav4 2.5 LTD HEV AWD CVT FMC ₱2,549,000 ₱190,000 ₱119,284 ₱83,808 ₱66,644 ₱56,388
Rav4 2.5 ADV HEV AWD CVT FMC ₱2,233,000 ₱164,000 ₱104,497 ₱73,419 ₱58,382 ₱49,398
Hiace Super Grandia 2.8 A/T Elite 2-Tone ₱3,531,000 ₱149,000 ₱165,238 ₱116,095 ₱92,318 ₱78,111
Hiace Super Grandia 2.8 A/T Elite ₱3,516,000 ₱148,000 ₱164,536 ₱115,602 ₱91,925 ₱77,779
Hiace Super Grandia 2.8 A/T Leather 2-Tone ₱3,147,000 ₱131,000 ₱147,268 ₱103,470 ₱82,278 ₱69,617
Hiace Super Grandia 2.8 A/T Leather ₱3,132,000 ₱130,000 ₱146,566 ₱102,976 ₱81,886 ₱69,285
Hiace GL Tourer 2.8 A/T 2-Tone ₱2,716,000 ₱141,000 ₱127,099 ₱89,299 ₱71,010 ₱60,082
Hiace GL Tourer 2.8 A/T ₱2,701,000 ₱140,000 ₱126,397 ₱88,806 ₱70,618 ₱59,750
Hiace GL Grandia 2.8 A/T 2-Tone ₱2,548,000 ₱74,000 ₱119,237 ₱83,775 ₱66,617 ₱56,366
Hiace GL Grandia 2.8 A/T ₱2,533,000 ₱73,000 ₱118,535 ₱83,282 ₱66,225 ₱56,034
Hiace GL Grandia 2.8 M/T 2-Tone ₱2,469,000 ₱127,000 ₱115,540 ₱81,178 ₱64,552 ₱54,618
Hiace GL Grandia 2.8 M/T ₱2,454,000 ₱126,000 ₱114,838 ₱80,685 ₱64,160 ₱54,287
Hiace Commuter Deluxe 2.8 M/T ₱2,004,000 ₱100,000 ₱93,780 ₱65,889 ₱52,395 ₱44,332
Hiace Commuter 3.0 M/T ₱1,586,000 ₱76,000 ₱74,220 ₱52,146 ₱41,466 ₱35,085
Hiace Cargo 3.0 M/T ₱1,301,000 ₱73,000 ₱60,883 ₱42,776 ₱34,015 ₱28,781
Hiace 2.8L Deluxe Cargo ₱1,738,000 ₱85,000 ₱81,333 ₱57,144 ₱45,440 ₱38,448
Hiace Ambulance 3.0 M/T ₱1,628,000 ₱98,000 ₱76,185 ₱53,527 ₱42,564 ₱36,014
COASTER 29 SEATER WHITE ₱4,398,000 ₱308,000 ₱205,810 ₱144,601 ₱114,985 ₱97,290
Avanza 1.5 G CVT ₱1,121,000 ₱41,000 ₱52,459 ₱36,858 ₱29,309 ₱24,799
Avanza 1.3 E CVT ₱1,066,000 — ₱49,886 ₱35,049 ₱27,871 ₱23,582
Avanza 1.3 E M/T ₱1,009,000 ₱22,000 ₱47,218 ₱33,175 ₱26,381 ₱22,321
Avanza 1.3 J M/T ₱894,000 ₱30,000 ₱41,837 ₱29,394 ₱23,374 ₱19,777
Veloz 1.5 V CVT WP ₱1,327,000 ₱17,000 ₱62,099 ₱43,631 ₱34,695 ₱29,356
Veloz 1.5 V CVT ₱1,312,000 ₱16,000 ₱61,397 ₱43,138 ₱34,303 ₱29,024
Veloz 1.5 G CVT WP ₱1,287,000 ₱30,000 ₱60,228 ₱42,316 ₱33,649 ₱28,471
Veloz 1.5 G CVT ₱1,272,000 ₱30,000 ₱59,526 ₱41,822 ₱33,257 ₱28,139
Veloz 1.5 E CVT ₱1,154,000 ₱25,000 ₱54,004 ₱37,943 ₱30,172 ₱25,529
Vios XLE CVT ₱958,000 — ₱44,832 ₱31,499 ₱25,048 ₱21,193
Vios XLE MT ₱918,000 — ₱42,960 ₱30,183 ₱24,002 ₱20,308
VIOS 1.3 XE CVT ₱830,000 — ₱38,842 ₱27,290 ₱21,701 ₱18,362
Vios 1.3 J M/T ₱788,000 ₱14,000 ₱36,876 ₱25,909 ₱20,603 ₱17,433
Ativ 1.5 HEV CVT 2T PC ₱1,258,000 ₱27,000 ₱58,870 ₱41,362 ₱32,891 ₱27,830
Ativ 1.5 HEV CVT 2T ₱1,248,000 ₱26,000 ₱58,402 ₱41,033 ₱32,629 ₱27,608
Ativ 1.5 G CVT PC ₱1,134,000 ₱31,000 ₱53,068 ₱37,285 ₱29,649 ₱25,086
Ativ 1.5 G CVT ₱1,119,000 ₱31,000 ₱52,366 ₱36,792 ₱29,257 ₱24,755
Ativ 1.3 E CVT PC ₱1,045,000 ₱24,000 ₱48,903 ₱34,359 ₱27,322 ₱23,118
Ativ 1.3 E CVT ₱1,030,000 ₱23,000 ₱48,201 ₱33,866 ₱26,930 ₱22,786
Ativ 1.3 E M/T PC ₱981,000 ₱21,000 ₱45,908 ₱32,255 ₱25,649 ₱21,702
Ativ 1.3 E M/T ₱966,000 ₱21,000 ₱45,206 ₱31,762 ₱25,257 ₱21,370
Lite Ace 1.5L Panel Van MT ₱756,000 ₱18,000 ₱35,379 ₱24,857 ₱19,766 ₱16,725
Lite Ace 1.5L Pickup MT ₱701,000 ₱15,000 ₱32,805 ₱23,049 ₱18,328 ₱15,508
Lite Ace 1.5L FX MT ₱808,000 ₱20,000 ₱37,812 ₱26,567 ₱21,126 ₱17,875
Lite Ace 1.5L Cargo MT ₱755,000 ₱18,000 ₱35,332 ₱24,824 ₱19,740 ₱16,703
Tamaraw 2.4 GL Dropside DSL A/T 2026 YM ₱1,125,000 ₱45,000 ₱52,647 ₱36,989 ₱29,414 ₱24,887
Tamaraw 2.4 Dropside DSL M/T 2026 YM ₱987,000 ₱7,000 ₱46,189 ₱32,452 ₱25,806 ₱21,835
Tamaraw 2.4 FX DSL A/T OR GL Utility Van DSL AT 2026 YM ₱1,409,000 ₱13,000 ₱65,937 ₱46,327 ₱36,839 ₱31,170
Tamaraw 2.4 FX DSL M/T OR GL Utility Van DSL M/T 2026 YM ₱1,249,000 ₱4,000 ₱58,449 ₱41,066 ₱32,656 ₱27,630
Wigo G CVT ₱785,000 — ₱36,736 ₱25,811 ₱20,524 ₱17,366
Wigo E CVT ₱740,000 ₱6,000 ₱34,630 ₱24,331 ₱19,348 ₱16,371
Wigo J M/T ₱665,000 ₱3,000 ₱31,120 ₱21,865 ₱17,387 ₱14,712
Yaris Cross 1.5 SE HEV CV ₱1,740,000 ₱65,000 ₱81,426 ₱57,210 ₱45,493 ₱38,492
Yaris Cross 1.5 S HEV CVT 2T PC ₱1,660,000 ₱62,000 ₱77,682 ₱54,579 ₱43,401 ₱36,722
Yaris Cross 1.5 V CVT 2T PC ₱1,368,000 ₱41,000 ₱64,018 ₱44,979 ₱35,767 ₱30,263
Yaris Cross 1.5 V CVT PC ₱1,358,000 ₱40,000 ₱63,550 ₱44,650 ₱35,505 ₱30,042
Yaris Cross 1.5 G CVT ₱1,260,000 ₱44,000 ₱58,964 ₱41,428 ₱32,943 ₱27,874
Raize 1.0 Turbo CVT (2T PC) ₱1,124,000 ₱31,000 ₱52,600 ₱36,956 ₱29,388 ₱24,865
Raize 1.0 Turbo CVT (PC) ₱1,119,000 ₱31,000 ₱52,366 ₱36,792 ₱29,257 ₱24,755
Raize 1.0 Turbo CVT (2T) ₱1,119,000 ₱31,000 ₱52,366 ₱36,792 ₱29,257 ₱24,755
Raize 1.2 G CVT ₱992,000 — ₱46,423 ₱32,616 ₱25,936 ₱21,945
Raize 1.2 E CVT ₱897,000 ₱10,000 ₱41,977 ₱29,493 ₱23,453 ₱19,844
Raize 1.2 E MT ₱807,000 ₱22,000 ₱37,765 ₱26,534 ₱21,100 ₱17,853
RUSH 1.5G GR-S A/T ₱1,258,000 ₱37,000 ₱58,870 ₱41,362 ₱32,891 ₱27,830
ZENIX 2.0 Q Hybrid CVT White Pearl ₱2,056,000 ₱68,000 ₱96,214 ₱67,599 ₱53,754 ₱45,482
ZENIX 2.0 Q Hybrid CVT ₱2,041,000 ₱67,000 ₱95,512 ₱67,106 ₱53,362 ₱45,150
ZENIX 2.0 V CVT White Pearl ₱1,741,000 ₱74,000 ₱81,473 ₱57,242 ₱45,519 ₱38,514
ZENIX 2.0 V CVT ₱1,726,000 ₱74,000 ₱80,771 ₱56,749 ₱45,127 ₱38,182
Fortuner 2.8 GR-S 4x4 A/T 2T Pearl ₱2,706,000 ₱112,000 ₱126,631 ₱88,970 ₱70,748 ₱59,861
Fortuner 2.8 LTD 4x4 A/T 2T Pearl ₱2,619,000 ₱109,000 ₱122,560 ₱86,110 ₱68,474 ₱57,937
Fortuner 2.8 LTD 4x4 A/T 2T ₱2,609,000 ₱108,000 ₱122,092 ₱85,781 ₱68,212 ₱57,715
Fortuner 2.8 LTD 4x2 A/T 2T Pearl ₱2,456,000 ₱51,000 ₱114,932 ₱80,751 ₱64,212 ₱54,331
Fortuner 2.8 LTD 4x2 A/T 2T ₱2,446,000 ₱51,000 ₱114,464 ₱80,422 ₱63,951 ₱54,110
Fortuner 2.8 Q 4x2 A/T Pearl ₱2,265,000 ₱19,000 ₱105,994 ₱74,471 ₱59,218 ₱50,106
Fortuner 2.8 Q 4x2 A/T ₱2,250,000 ₱18,000 ₱105,292 ₱73,978 ₱58,826 ₱49,774
Fortuner 2.4 V 4x2 A/T Pearl ₱2,065,000 ₱23,000 ₱96,635 ₱67,895 ₱53,990 ₱45,681
Fortuner 2.4 V 4x2 A/T ₱2,050,000 ₱23,000 ₱95,933 ₱67,402 ₱53,597 ₱45,350
Fortuner 2.4 G 4x2 A/T ₱1,917,000 ₱18,000 ₱89,709 ₱63,029 ₱50,120 ₱42,407
Fortuner 2.4 G 4x2 M/T ₱1,825,000 ₱49,000 ₱85,404 ₱60,004 ₱47,715 ₱40,372
Hilux 2.8 GR-S 4x4 A/T 2T & ET (MN31-34) ₱2,530,000 ₱102,000 ₱118,395 ₱83,184 ₱66,147 ₱55,968
Hilux 2.8 GR-S 4x4 A/T (MN31-34) ₱2,510,000 ₱101,000 ₱117,459 ₱82,526 ₱65,624 ₱55,525
Hilux 2.8 Conquest 4x4 A/T ER ₱2,434,000 ₱97,000 ₱113,903 ₱80,027 ₱63,637 ₱53,844
Hilux 2.8 Conquest 4x4 A/T ₱2,414,000 ₱96,000 ₱112,967 ₱79,370 ₱63,114 ₱53,402
Hilux 2.8 Conquest 4x4 M/T ER ₱2,378,000 ₱95,000 ₱111,282 ₱78,186 ₱62,173 ₱52,605
Hilux 2.8 Conquest 4x4 M/T ₱2,358,000 ₱93,000 ₱110,346 ₱77,528 ₱61,650 ₱52,163
Hilux 2.4 Conquest 4x2 A/T ER (MY 2026) ₱2,030,000 — ₱94,997 ₱66,744 ₱53,075 ₱44,907
Hilux 2.4 Conquest 4x2 A/T (MY 2026) ₱2,010,000 — ₱94,061 ₱66,087 ₱52,552 ₱44,465
Hilux 2.4 G 4x2 A/T (MY 2026) ₱1,790,000 — ₱83,766 ₱58,853 ₱46,800 ₱39,598
Hilux 2.4 G 4x2 M/T ₱1,699,000 ₱46,000 ₱79,507 ₱55,862 ₱44,421 ₱37,585
Hilux 2.4 E 4x2 A/T ₱1,712,000 ₱48,000 ₱80,116 ₱56,289 ₱44,761 ₱37,873
Hilux 2.4 E 4x2 M/T ₱1,632,000 ₱44,000 ₱76,372 ₱53,659 ₱42,669 ₱36,103
Hilux 2.4 J 4x4 M/T ₱1,389,710 ₱41,000 ₱65,034 ₱45,693 ₱36,334 ₱30,743
Hilux 2.4 J 4x2 M/T ₱1,167,710 ₱53,000 ₱54,645 ₱38,394 ₱30,530 ₱25,832
HSPU With Rr A/C ₱1,190,000 ₱53,000 ₱55,688 ₱39,126 ₱31,113 ₱26,325
HSPU Cargo ₱1,067,000 ₱44,000 ₱49,932 ₱35,082 ₱27,897 ₱23,604
Hilux 4x2 Cab & Chassis ₱951,000 ₱36,000 ₱44,504 ₱31,268 ₱24,864 ₱21,038

âš  Prices are subject to change without prior notice. Monthly amortizations may vary per bank.